NOTABLE PLAYERS

Team Captains
Lars-Erik Sjoberg
1979-80
Morris Lukowich
1980-81
Dave Christian
1981-82
Lucien DeBlois
1982-84
Dale Hawerchuk
1984-89
Dale Hawerchuk,
Thomas Steen & Randy Carlyle
(tri-captains)
1989-90
Thomas Steen & Randy Carlyle
(co-captains)
1990-91
Troy Murray
1991-93
Dean Kennedy
1993
Keith Tkachuk
1993-95
Kris King
1995-96

First Round Draft Picks
Jimmy Mann (19th overall)
1979

Check out point number 3 in the 'Bad' Fergie decisions on this site!

Dave Babych (2nd overall)
1980
Dale Hawerchuk (1st overall)
1981
Jim Kyte (12th overall)
1982
Andrew McBain (8th overall) &
Bobby Dollas (14th overall)
1983
none
1984
Ryan Stewart (18th overall)
1985
Pat Elynuik (8th overall)
1986
Bryan Marchment (16th overall)
1987
Teemu Selanne (10th overall)
1988
Stu Barnes (4th overall)
1989
Keith Tkachuk (19th overall)
1990
Aaron Ward (5th overall)
1991
Sergei Bautin (17th overall)
1992
Mats Lindgren (15th overall)
1993
none
1994
Shane Doan (7th overall)
1995

Hall of Famers
Bobby Hull, RW, 1972-80
inducted 1983
Serge Savard, D, 1981-83
inducted 1986
Dale Hawerchuk, C, 1981-90
inducted 2001

Retired Numbers

9 - Bobby Hull
25 - Thomas Steen

Individual Records

Most Goals in a season:

Teemu Selanne, 76 (1992-93)
(NHL Rookie Record)

Most Assists in a season:

Phil Housley, 79 (1992-93)

Most Points in a season:
Teemu Selanne, 132 (1992-93)

Most Penalty Minutes in a season:
Tie Domi, 347 (1993-94)

Most Points in a season, defenceman:
Phil Housley, 97 (1992-93)

Most Points in a season, rookie:
Teemu Selanne, 132 (1992-93)
(NHL record)

Most Wins in a season:
Brian Hayward & Bob Essensa
(1984-85 & 1992-93)

Great Goalie Archive

72-73 WHA Winnipeg Jets Player Stats

73-74 WHA Winnipeg Jets Player Stats

74-75 WHA Winnipeg Jets Player Stats

75-76 WHA Winnipeg Jets Player Stats

76-77 WHA Winnipeg Jets Player Stats

77-78 WHA Winnipeg Jets Player Stats

78-79 WHA Winnipeg Jets Player Stats

79-80 NHL Winnipeg Jets Player Stats

80-81 NHL Winnipeg Jets Player Stats

81-82 NHL Winnipeg Jets Player Stats

82-83 NHL Winnipeg Jets Player Stats

83-84 NHL Winnipeg Jets Player Stats

84-85 NHL Winnipeg Jets Player Stats

85-86 NHL Winnipeg Jets Player Stats

86-87 NHL Winnipeg Jets Player Stats

87-88 NHL Winnipeg Jets Player Stats

88-89 NHL Winnipeg Jets Player Stats

89-90 NHL Winnipeg Jets Player Stats

90-91 NHL Winnipeg Jets Player Stats

91-92 NHL Winnipeg Jets Player Stats

92-93 NHL Winnipeg Jets Player Stats

93-94 NHL Winnipeg Jets Player Stats

94-95 NHL Winnipeg Jets Player Stats

95-96 NHL Winnipeg Jets Player Stats

ROSTER

Name GP Goals Assists Points PIM Seasons Position Birthdate Birthplace
Mike Amodeo 19 0 0 0 2 1979-1980 D 6/22/1952 Toronto, ONT
Scott Arniel 406 80 112 192 336 1981-1991 L 9/17/1962 Kingston, ONT
Brent Ashton 222 66 95 161 135 1988-1992 C 5/18/1960 Saskatoon, SASK
Dave Babych 390 73 248 321 392 1980-1986 D 5/23/1961 Edmonton, ALTA
Joel Baillargeon 15 0 2 2 27 1986-1988 L 10/6/1964 Charlesbourg, PQ
Don Barber 27 1 5 6 18 1990-1992 R 12/2/1964 Victoria, BC
Stu Barnes 102 25 23 48 44 1991-1994 C 12/25/1970 Spruce Grove, ALTA
Sergei Bautin 130 5 25 30 174 1992-1994 D 3/11/1967 Rogachev, Belarus
Sandy Beadle 6 1 0 1 2 1980-1981 L 7/12/1960 Regina, SASK
Stephane Beauregard 74 0 1 1 6 1989-1994 G 1/10/1968 Cowansville, PQ
Marc Behrend 38 0 0 0 0 1983-1986 G 1/11/1961 Madison, WI
Brad Berry 163 4 25 29 196 1985-1990 D 4/1/1965 Bashaw, ALTA
Daniel Berthiaume 120 0 3 3 20 1985-1990 G 1/26/1966 Longueuil, PQ
John Bethel 17 0 2 2 4 1979-1980 L 1/15/1957 Montreal, PQ
Tom Bladon 9 0 5 5 10 1980-1981 D 12/29/1952 Edmonton, ALTA
Arto Blomsten 19 0 2 2 8 1993-1995 D 3/16/1965 Vaasa, Finland
Luciano Borsato 203 35 55 90 113 1990-1995 C 1/7/1966 Richmond Hill, ONT
Laurie Boschman 526 152 227 379 1333 1982-1990 L 6/4/1960 Major, SASK
Dan Bouchard 32 0 1 1 38 1985-1986 G 12/12/1950 Val d'Or, PQ
Paul Boutilier 9 0 0 0 10 1987-1989 D 5/3/1963 Sydney, NS
Rick Bowness 45 8 17 25 45 1980-1982 C 1/25/1955 Moncton, NB
Darren Boyko 1 0 0 0 0 1988-1989 C 1/16/1964 Winnipeg, MAN
Andy Brickley 14 0 2 2 2 1992-1994 L 8/9/1961 Melrose, MA
Aaron Broten 25 4 5 9 14 1991-1992 F 11/14/1960 Roseau, MN
Greg Brown 9 0 3 3 17 1994-1995 D 3/7/1968 Southboro, MA
Jerry Butler 43 3 6 9 14 1982-1983 F 2/27/1951 Sarnia, ONT
Al Cameron 92 4 13 17 93 1979-1981 D 10/21/1955 Edmonton, ALTA
Scott Campbell 77 4 21 25 191 1979-1981 D 6/22/1957 Toronto, ONT
Wade Campbell 185 9 23 32 245 1982-1986 D 1/2/1961 Peace River, ALTA
Randy Carlyle 564 80 226 306 736 1983-1993 D 4/19/1956 Sudbury, ONT
Dave Chartier 1 0 0 0 0 1980-1981 C 2/15/1961 St. Lazare, MAN
Denis Chasse 15 0 0 0 12 1995-1996 R 2/7/1970 Montreal, PQ
Tim Cheveldae 74 0 1 1 4 1993-1996 G 2/15/1968 Melville, SASK
Alain Chevrier 22 0 4 4 2 1988-1989 G 4/23/1961 Cornwall, ONT
Dave Christian 230 79 130 209 75 1979-1983 R 5/13/1959 Warroad, MN
Jason Cirone 3 0 0 0 2 1991-1992 C 2/21/1971 Toronto, ONT
Danton Cole 120 21 17 38 56 1989-1992 R 1/10/1967 Pontiac, MI
Ross Cory 51 2 10 12 41 1979-1981 D 2/4/1957 Calgary, ALTA
Shawn Cronin 193 1 13 14 703 1989-1992 D 8/20/1963 Flushing, MI
Randy Cunneyworth 28 5 6 11 34 1989-1990 L 5/10/1961 Etobicoke, ONT
Patrick Daley 12 1 0 1 13 1979-1981 L 3/27/1959 Maryville, France
Evgeny Davydov 91 32 24 56 74 1991-1993 L 5/27/1967 Chelyabinsk, USSR
Lucien DeBlois 235 87 101 188 208 1981-1992 F 6/21/1957 Joliette, PQ
Bill Derlago 57 8 11 19 18 1985-1987 C 8/25/1958 Birtle, MAN
Wayne Dillon 13 0 0 0 2 1979-1980 C 5/25/1955 Toronto, ONT
Michel Dion 14 0 0 0 2 1980-1981 G 2/11/1954 Granby, PQ
Shane Doan 74 7 10 17 101 1995-1996 C 10/10/1976 Halkirk, ALTA
Jason Doig 15 1 1 2 28 1995-1996 D 1/29/1977 Montreal, PQ
Bobby Dollas 56 0 5 5 66 1983-1986 D 1/31/1965 Montreal, PQ
Tie Domi 161 15 25 40 724 1992-1995 R 11/1/1969 Windsor, ONT
Gord Donnelly 173 12 17 29 726 1988-1992 D 4/5/1962 Montreal, PQ
Jordy Douglas 24 4 4 8 8 1983-1985 L 1/20/1958 Winnipeg, MAN
Peter Douris 21 0 2 2 0 1985-1988 R 2/19/1966 Toronto, ONT
Dallas Drake 127 30 43 73 78 1993-1996 R 2/4/1969 Trail, BC
Kris Draper 20 3 0 3 9 1990-1993 C 5/24/1971 Toronto, ONT
Tom Draper 9 0 0 0 0 1988-1996 G 11/20/1966 Outremont, PQ
Jude Drouin 85 8 16 24 54 1979-1981 C 10/28/1948 Murdochville, PQ
John Druce 50 6 14 20 37 1992-1993 R 2/23/1966 Peterborough, ONT
Rick Dudley 30 5 5 10 28 1980-1981 L 1/31/1949 Toronto, ONT
Iain Duncan 127 34 55 89 149 1986-1991 L 8/4/1963 Toronto, ONT
Craig Duncanson 7 2 0 2 16 1990-1991 L 3/17/1967 Sudbury, ONT
Norm Dupont 181 47 67 114 36 1980-1983 L 2/5/1957 Montreal, PQ
Mike Eagles 293 21 46 67 464 1990-1995 L 3/7/1963 Sussex, NB
Dallas Eakins 16 0 2 2 38 1992-1996 D 2/27/1967 Dade City, FL
Mike Eastwood 93 17 20 37 24 1994-1996 C 7/1/1967 Ottawa, ONT
Murray Eaves 49 4 12 16 7 1980-1986 F 5/10/1960 Calgary, ALTA
Dave Ellett 475 95 204 299 504 1984-1991 D 3/30/1964 Cleveland, OH
Pat Elynuik 289 115 129 244 262 1987-1992 R 10/30/1967 Foam Lake, SASK
Nelson Emerson 131 47 64 111 106 1993-1995 R 8/17/1967 Hamilton, ONT
Craig Endean 2 0 1 1 0 1986-1987 L 4/13/1968 Kamloops, BC
Bryan Erickson 73 6 23 29 20 1990-1994 F 3/7/1960 Roseau, MN
Bob Essensa 281 0 12 12 18 1988-1994 G 1/14/1965 Toronto, ONT
Doug Evans 127 24 42 66 209 1989-1992 L 6/2/1963 Peterborough, ONT
Anatoli Fedotov 1 0 2 2 0 1992-1993 D 5/11/1966 Saratov, USSR
Paul Fenton 156 50 31 81 91 1988-1991 F 12/22/1959 Springfield, MA
Jeff Finley 65 1 5 6 81 1995-1996 D 4/14/1967 Edmonton, ALTA
Craig Fisher 4 0 0 0 2 1993-1994 L 6/30/1970 Oshawa, ONT
Steven Fletcher 3 0 0 0 5 1988-1989 L 3/31/1962 Montreal, PQ
Todd Flichel 6 0 1 1 4 1987-1990 D 9/14/1964 Osgoode, ONT
Iain Fraser 12 1 1 2 4 1995-1996 C 8/10/1969 Scarborough, ONT
Dan Geoffrion 79 20 26 46 87 1980-1982 R 1/24/1958 Montreal, PQ
John Gibson 11 0 0 0 14 1983-1984 D 6/2/1959 St. Catharines, ONT
Randy Gilhen 185 18 17 35 151 1986-1996 L 6/13/1963 Winnipeg, MAN
Guy Gosselin 5 0 0 0 6 1987-1988 D 1/6/1964 Rochester, MN
Hilliard Graves 35 1 5 6 15 1979-1980 R 10/18/1950 Saint John, NB
Michal Grosek 28 3 2 5 21 1993-1996 R 6/1/1975 Vyskov, Czech Rep.
Bob Guindon 6 0 1 1 0 1979-1980 L 11/19/1950 Labelle, PQ
Ravil Gusmanov 4 0 0 0 0 1995-1996 L 7/25/1972 Naberezhnye Chelny, Russia
Gilles Hamel 143 35 32 67 59 1986-1989 R 3/18/1960 Asbestos, PQ
Pierre Hamel 64 0 3 3 14 1979-1981 G 9/16/1952 Montreal, PQ
Tavis Hansen 1 0 0 0 0 1994-1995 R 6/17/1975 Prince Albert, SASK
Mike Hartman 75 4 4 8 264 1991-1992 L 2/7/1967 Detroit, MI
Dale Hawerchuk 713 379 550 929 478 1981-1990 C 4/4/1963 Toronto, ONT
Brian Hayward 165 0 8 8 37 1982-1986 G 6/25/1960 Georgetown, ONT
Matt Hervey 2 0 0 0 4 1988-1989 D 5/16/1966 Whittier, CA
Mark Holden 4 0 1 1 0 1984-1985 G 6/12/1957 Weymouth, MA
Larry Hopkins 58 13 16 29 26 1979-1983 L 3/17/1954 Oshawa, ONT
Phil Housley 232 64 195 259 168 1990-1993 D 3/9/1964 St. Paul, MN
Dave Hoyda 24 2 1 3 42 1979-1981 L 5/20/1957 Edmonton, ALTA
Jim Hrivnak 3 0 0 0 0 1992-1993 G 5/28/1968 Montreal, PQ
Brent Hughes 39 4 4 8 115 1988-1990 L 4/5/1966 New Westminster, BC
Bobby Hull 18 4 6 10 0 1979-1980 L 1/3/1939 Point Anne, ONT
Dave Hunter 34 3 1 4 61 1988-1989 F 1/1/1958 Petrolia, ONT
Craig Janney 13 7 13 20 0 1995-1996 C 9/26/1967 Hartford, CT
Hannu Jarvenpaa 114 11 26 37 83 1986-1989 R 5/19/1963 Ilves, Finland
Brad Jones 47 9 10 19 21 1986-1990 L 6/26/1965 Sterling Heights, MI
Tony Joseph 2 1 0 1 0 1988-1989 R 3/1/1969 Cornwall, ONT
Bob Joyce 2 0 0 0 0 1991-1993 L 7/11/1966 Saint John, NB
Yan Kaminsky 1 0 0 0 0 1993-1994 L 7/28/1971 Penza, Russia
Dean Kennedy 172 5 19 24 290 1991-1994 D 1/17/1963 Redvers, MAN
Alan Kerr 7 0 1 1 2 1992-1993 R 3/28/1964 Hazelton, BC
Nikolai Khabibulin 79 0 1 1 16 1994-1996 G 1/13/1973 Sverdlovsk, Ukraine
Sergei Kharin 7 2 3 5 2 1990-1991 C 2/20/1963 Moscow, Russia
Chad Kilger 29 2 3 5 12 1995-1996 C 11/27/1976 Cornwall, ONT
Kris King 260 25 29 54 577 1992-1996 L 2/18/1966 Bracebridge, ONT
Igor Korolev 118 30 51 81 52 1994-1996 C 9/6/1970 Moscow, Russia
Stu Kulak 18 2 0 2 24 1988-1989 R 3/11/1963 Edmonton, ALTA
Mark Kumpel 141 19 16 35 50 1987-1991 F 3/7/1961 Wakefield, MA
Markku Kyllonen 9 0 2 2 2 1988-1989 L 2/15/1962 Joensuu, Finland
Jim Kyte 399 11 25 36 772 1982-1989 D 3/21/1964 Ottawa, ONT
Mike Lalor 79 3 11 14 90 1991-1993 D 3/8/1963 Fort Erie, ONT
Scott Langkow 1 0 0 0 0 1995-1996 G 4/21/1975 Edmonton, ALTA
Guy Larose 10 0 1 1 14 1988-1991 C 8/31/1967 Hull, PQ
Michel Lauen 3 0 1 1 0 1983-1984 F 2/19/1961 Edina, MN
John LeBlanc 38 12 3 15 10 1991-1995 L 1/21/1964 Campbellton, NB
Doug Lecuyer 45 6 17 23 66 1980-1981 C 3/10/1958 Wainwright, ALTA
Barry Legge 76 1 8 9 126 1980-1982 D 10/22/1954 Winnipeg, MAN
Moe Lemay 10 1 0 1 14 1988-1989 F 2/18/1962 Saskatoon, SASK
Bill Lesuk 49 0 1 1 43 1979-1980 L 11/1/1946 Moose Jaw, SASK
Craig Levie 62 8 14 22 79 1981-1983 D 8/17/1959 Calgary, ALTA
Scott Levins 9 0 1 1 18 1992-1993 R 1/30/1970 Spokane, WA
Willy Lindstrom 288 97 91 188 106 1979-1983 R 5/5/1951 Grums, Sweden
Barry Long 70 6 19 25 46 1980-1982 D 1/3/1949 Red Deer, ALTA
Ron Loustel 1 0 0 0 0 1980-1981 G 3/7/1962 Gilbert Plains, MAN
Morris Lukowich 431 168 177 345 438 1979-1985 L 6/1/1956 Speers, SASK
Bengt Lundholm 275 48 95 143 72 1981-1986 F 8/4/1955 Falun, Sweden
Paul MacDermid 172 32 42 74 379 1989-1992 R 4/14/1963 Chesley, ONT
Don MacIver 6 0 0 0 2 1979-1980
Norm Maciver 39 5 25 30 26 1995-1996 D 9/8/1964 Thunder Bay, ONT
Paul MacLean 527 248 270 518 726 1981-1988 F 3/9/1958 Grostenquin, France
Stewart Malgunas 29 0 1 1 32 1995-1996 D 4/21/1970 Prince George, BC
Kris Manery 63 19 13 32 30 1979-1981 F 9/24/1954 Leamington, ONT
Jimmy Mann 202 9 12 21 598 1979-1984 R 4/17/1959 Montreal, PQ
Dave Manson 139 11 42 53 395 1993-1996 D 1/27/1967 Prince Albert, SASK
Moe Mantha 318 31 125 156 203 1980-1992 D 1/21/1961 Lakewood, OH
Bryan Marchment 37 2 4 6 121 1988-1991 D 5/1/1969 Scarborough, ONT
John Markell 52 11 10 21 36 1979-1981 R 10/3/1956 Cornwall, ONT
Mario Marois 255 17 116 133 378 1985-1992 D 12/15/1957 Ancienne Lorette, PQ
Peter Marsh 81 24 27 51 68 1979-1981 L 12/21/1956 Halifax, NS
Craig Martin 20 0 1 1 19 1994-1995 R 1/21/1971 Amherst, NS
Tom Martin 24 2 0 2 91 1984-1987 L 5/11/1964 Victoria, BC
Markus Mattsson 52 0 1 1 4 1979-1981 G 7/30/1957 Suoneiemi, Finland
Bryan Maxwell 102 8 25 33 268 1981-1984 D 9/7/1955 North Bay, ONT
Andrew McBain 408 101 129 230 421 1983-1989 R 2/18/1965 Toronto, ONT
Wayne McBean 31 2 9 11 24 1993-1994 D 2/21/1969 Calgary, ALTA
Kevin McClelland 6 0 0 0 19 1993-1994 R 7/4/1962 Oshawa, ONT
Dan McFall 9 0 1 1 0 1984-1986 D 4/8/1963 Kenmore, NY
Jim McKenzie 73 4 2 6 202 1995-1996 L 11/3/1969 Gull Lake, SASK
Dave McLlwain 143 40 38 78 108 1989-1992 C 6/9/1967 Seaforth, ONT
Brian McReynolds 9 0 2 2 4 1989-1990 C 1/5/1965 Penetanguishene, ONT
Gord McTavish 10 1 3 4 2 1979-1980 F 6/3/1954 Guelph, ONT
Anssi Melametsa 27 0 3 3 2 1985-1986
Barry Melrose 92 5 7 12 164 1979-1981 D 7/15/1956 Kelvington, SASK
Lindsay Middlebrook 24 0 0 0 0 1979-1981 G 9/7/1955 Collingwood, ONT
Oleg Mikulchik 29 0 3 3 29 1993-1995 D 6/27/1964 Minsk, Belarus
Craig Mills 4 0 2 2 0 1995-1996 R 8/27/1976 Toronto, ONT
Boris Mironov 65 7 22 29 96 1993-1994


TWJ

No comments:

Post a Comment

Thanks for commenting about the Winnipeg Jets!